Facility
BUILDING: 539,500 ft2
Bay | Width | Length | Ft2 | Crane Span (feet) | Cranes |
---|---|---|---|---|---|
#1a | 100 | 400 | 40,000 | 95 | N/A |
#1b | 60 | 200 | 12,000 | 55 | N/A |
#2 | 100 | 725 | 72,500 | 95 | 1-75/15 1-25 DC |
#3 | 100 | 1325 | 132,500 | 95 | 1-40T DiShazo |
#4 | 100 | 975 | 97,500 | 95 | 1-40T DiShazo |
#5 | 100 | 875 | 87,500 | 95 | 1-40T DiShazo |
#6 | 100 | 975 | 97,500 | 95 | 2-40T DiShazo |
539,500 |
REAL ESTATE
42 Acres at: 27800 West Jefferson Avenue, Gibraltar, Michigan
TRANSPORTATION
Rail Service
- CSX, NS, and CN
- Rail availability
Port
- Detroit Great Lakes
- 21 Miles from facility